Menú local
Syllabus
Caption
- Level 1: Tutorial support sessions, materials and exams in this language
- Level 2: Tutorial support sessions, materials, exams and seminars in this language
- Level 3: Tutorial support sessions, materials, exams, seminars and regular lectures in this language
Teaching Language | Degree | Course Code | Course | Semester | Credits | ||
---|---|---|---|---|---|---|---|
English - Level 1 | Grado en Fisioterapia | 10112020 | Abdominal Pelvi-Perineal Physiotherapy | 1 | 6.0 | ||
English - Level 1 | Doble Grado en Enfermería y Fisioterapia | 10522033 | Abdominal Pelvi-Perineal Physiotherapy | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Industria conectada | 78412004 | Additive Manufacturing and 3D Digitalisation | 1 | 4.0 | ||
German - Level 3 | Doble grado en Derecho y Administración y dirección de empresas | 11812004 | Administrative Law 1 | 1 | 9.0 | ||
English - Level 2 | Máster en Dependencia e Igualdad en la autonomía personal | 71223002 | Advance Care of Dependent People | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería eléctrica | 13511002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería mecánica | 13411002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13711002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13611002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería de organización industrial | 13011002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería electrónica industrial | 13111002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Doble Grado en Ingeniería mecánica e Ingeniería electrónica industrial | 13911010 | Advanced Mathematics | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13811002 | Advanced Mathematics | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería mecánica | 14613008 | Advanced Methods of Mechanical Design | 1 | 6.0 | ||
English - Level 3 | Grado en Biología | 10212010 | Advanced Microbiology | 1 | 3.0 | ||
English - Level 1 | Grado en Estadística y empresa | 11713004 | Advanced Sampling Techniques | 1 | 6.0 | ||
English - Level 2 | Doble Máster en Biotecnología y Biomedicina y MFPES (Profesorado) | 77912003 | Advanced Techniques for Cell Biology | 1 | 6.0 | ||
English - Level 2 | Máster Univ. en Biotecnología y biomedicina | 76712004 | Advanced Techniques for Cell Biology | 1 | 6.0 | ||
English - Level 3 | Máster en Ingeniería de Telecomunicación | 74212010 | Advanced technologies integration | 2 | 4.0 | ||
English - Level 1 | Grado en Ingeniería de telecomunicación | 14313004 | Advanced Telecommunication Networks | 1 | 6.0 | ||
English - Level 2 | Grado en Ingeniería de telecomunicación | 14313005 | Advanced Telecommunication Services | 1 | 6.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313012 | African Narratives | 2 | 3.0 | ||
English - Level 1 | Máster en Dependencia e Igualdad en la autonomía personal | 71223008 | Ageing, Vulnerability and Dependency: Biological, Cognitive, Emotional and Interpersonal Factors | 2 | 6.0 | ||
English - Level 1 | Grado en Biología | 10213009 | Agricultural, Livestock and Industrial Virology and Bacteriology | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Olivar y aceite de oliva | 75013003 | Agricultural Entomology and Plant Pathology | 2 | 4.0 | ||
English - Level 3 | Máster universitario en Ingeniería mecatrónica | 77312003 | Aided Manufacturing of Mechanical Elements | 2 | 4.0 | ||
English - Level 1 | Grado en Estadística y empresa | 11711001 | Algebra | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería informática | 13311001 | Algebra | 2 | 6.0 | ||
English - Level 1 | Grado en Ingeniería informática | 13312009 | Algorithm Design | 2 | 6.0 | ||
English - Level 2 | Grado en Gestión y administración pública | 11413001 | Analysis and Evaluation of Public Politics | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería informática | 13311002 | Analysis and Numerical Methods | 1 | 6.0 | ||
English - Level 1 | Grado en Químicas | 10313002 | Analysis of Olive Oil | 1 | 6.0 | ||
English - Level 1 | Grado en Químicas | 10312001 | Analytical Chemistry | 1 | 6.0 | ||
English - Level 2 | Grado en Biología | 10212024 | Animal Physiology 1 | 1 | 6.0 | ||
English - Level 1 | Grado en Biología | 10212025 | Animal Physiology 2 | 2 | 6.0 | ||
English - Level - | Grado en Ingeniería geomática y topográfica | 13213010 | Applied Graphic Engineering Techniques | 2 | 6.0 | ||
English - Level 3 | Grado en Estudios ingleses | 12212015 | Applied Linguistics to the Teaching of English | 1 | 6.0 | ||
English - Level 2 | Grado en Químicas | 10313004 | Applied Physical Chemistry | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería geomática y topográfica | 13213012 | Applied Remote Sensing | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería mecánica | 13413014 | Applied technologies to production | 2 | 6.0 | ||
English - Level 2 | Grado en Filología hispánica | 12311001 | Arabic Language 1 | 1 | 6.0 | ||
English - Level 2 | Grado en Estudios ingleses | 12211001 | Arabic Language 1 | 1 | 6.0 | ||
English - Level 2 | Grado en Filología hispánica | 12311002 | Arabic Language 2 | 2 | 6.0 | ||
English - Level 2 | Grado en Estudios ingleses | 12211002 | Arabic Language 2 | 2 | 6.0 | ||
French - Level 2 | Grado en Filología hispánica | 12312001 | Arabic Language 3 | 1 | 6.0 | ||
French - Level 2 | Grado en Estudios ingleses | 12212001 | Arabic Language 3 | 1 | 6.0 | ||
English - Level 2 | Grado en Filología hispánica | 12312002 | Arabic Language 4 | 2 | 6.0 | ||
English - Level 2 | Grado en Estudios ingleses | 12212002 | Arabic Language 4 | 2 | 6.0 | ||
English - Level 2 | Grado en Educación infantil | 12013018 | Arts and Physical Activity in Educational Inclusion | 2 | 6.0 | ||
English - Level 2 | Grado en Educación primaria | 12113014 | Arts and Physical Activity in Educational Inclusion | 2 | 6.0 | ||
English - Level 3 | Máster Univ. en Enseñanza bilingüe y aprendizaje integrado de contenidos y | 78312007 | Assessment in CLIL Programmes | 2 | 6.0 | ||
English - Level 1 | Grado en Fisioterapia | 10112001 | Assessment Techniques in Physiotherapy | 1 | 6.0 | ||
English - Level 1 | Doble Grado en Enfermería y Fisioterapia | 10522015 | Assessment Techniques in Physiotherapy | 1 | 6.0 | ||
English - Level 2 | Grado en Químicas | 10312007 | Atomic-Molecular Structure and Spectroscopy | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11116001 | Bachelor's Dissertation | I | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11126001 | Bachelor's Dissertation | I | 6.0 | ||
English - Level 3 | Doble Grado en Administración y dirección de empresas y Finanzas y contabil | 11916001 | Bachelor's Dissertation - Business Administration | I | 6.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313021 | Bilingualism and CLIL | 2 | 3.0 | ||
English - Level 2 | Grado en Químicas | 10312018 | Biochemistry | 2 | 9.0 | ||
English - Level 1 | Grado en Biología | 10212012 | Biochemistry 1 | 1 | 6.0 | ||
English - Level 2 | Grado en Biología | 10212013 | Biochemistry 2 | 2 | 6.0 | ||
English - Level 2 | Máster Univ. en Energías renovables por la Universidad de Jaén | 76112008 | Biofuels | 1 | 4.0 | ||
English - Level 1 | Grado en Químicas | 10313005 | Bioinorganic Chemistry | 1 | 6.0 | ||
English - Level 1 | Grado en Ciencias Ambientales | 10411001 | Biology | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Biotecnología y biomedicina | 76713007 | Biotechnological Methods of Disease Diagnosis | 2 | 3.0 | ||
English - Level 1 | Doble Máster en Biotecnología y Biomedicina y MFPES (Profesorado) | 77913007 | Biotechnological Methods of Disease Diagnosis | 2 | 3.0 | ||
English - Level 1 | Máster Univ. en Biotecnología y biomedicina | 76713009 | Biotechnology Applied to the Agricultural and Livestock Industries | 2 | 3.0 | ||
English - Level 2 | Grado en Gestión y administración pública | 11412015 | Budget Management | 2 | 6.0 | ||
English - Level 1 | Doble Grado Ing. de tecnologías de la telecomunicación e Ing. telemática | 15211010 | Business administration | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería de telecomunicación | 14311007 | Business administration | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería telemática | 14511007 | Business administration | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería telemática | 14513003 | Business Creation | 2 | 6.0 | ||
English - Level 1 | Grado en Ingeniería de telecomunicación | 14313006 | Business Creation | 2 | 6.0 | ||
English - Level 1 | Grado en Estadística y empresa | 11712001 | Business Creation | 2 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11123003 | Business Macroeconomic Environment | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11113003 | Business Macroeconomic Environment | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11121001 | Business Management | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11123009 | Business Simulation | 2 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13812010 | Business Strategies and Policies | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería de organización industrial | 13012007 | Business Strategies and Policies | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11123004 | Business Taxation | - | |||
English - Level 3 | Grado en Administración y dirección de empresas | 11113004 | Business Taxation | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería geomática y topográfica | 13212001 | Cartography | 1 | 6.0 | ||
English - Level 3 | Grado en Biología | 10212014 | Cell Biology and Animal and Plant Histology 1 | 1 | 6.0 | ||
English - Level 3 | Grado en Biología | 10212015 | Cell Biology and Animal and Plant Histology 2 | 2 | 6.0 | ||
English - Level 1 | Grado en Químicas | 10313001 | Chemical Analysis of Biological and Environmental Samples | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería de recursos energéticos | 14212010 | Chemical Engineering | 2 | 9.0 | ||
English - Level 1 | Doble grado en Ingeniería de recursos energéticos e Ing. química industrial | 15112009 | Chemical engineering experimentation II | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería química industrial | 14412010 | Chemical engineering experimentation II | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería eléctrica | 13511007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería mecánica | 13411007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13711007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería de organización industrial | 13011007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13611007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería electrónica industrial | 13111007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Doble Grado en Ingeniería mecánica e Ingeniería electrónica industrial | 13911006 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13811007 | Chemical Fundamentals of Engineering | 1 | 6.0 | ||
English - Level 1 | Doble Máster en Ingeniería industrial y Administración de empresas (MBA) | 79312012 | Chemical Technology | 2 | 5.0 | ||
English - Level 1 | Máster en Ingeniería industrial | 74712004 | Chemical Technology | 2 | 5.0 | ||
English - Level 1 | Grado en Ciencias Ambientales | 10411009 | Chemistry | 2 | 6.0 | ||
English - Level 1 | Grado en Químicas | 10313008 | Chemistry of Heterocyclic Compounds | 1 | 6.0 | ||
English - Level 2 | Doble Grado en Enfermería y Fisioterapia | 10522005 | Child and Adolescent Nursing | 2 | 6.0 | ||
English - Level 2 | Grado en Enfermería | 10022005 | Child and Adolescent Nursing | 2 | 6.0 | ||
English - Level 2 | Grado en Enfermería | 10012005 | Child and Adolescent Nursing | 2 | 6.0 | ||
English - Level 3 | Grado en Educación infantil | 12013038 | Children's and Young People's Literature in Foreign Languages: english | 1 | 6.0 | ||
English - Level 3 | Grado en Educación primaria | 12113037 | Children's and Young People's Literature in Foreign Languages: english | 1 | 6.0 | ||
English - Level 3 | Máster en Ingeniería de Telecomunicación | 74212005 | Circuits for Electronic Instrumentation | 1 | 6.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313020 | Classroom-Oriented Research | 2 | 3.0 | ||
English - Level 3 | Máster Univ. en Enseñanza bilingüe y aprendizaje integrado de contenidos y | 78312003 | CLIL Research and Networks | 2 | 4.0 | ||
English - Level 1 | Grado en Biología | 10213003 | Clinical Biochemistry and Clinical Analyses | 2 | 6.0 | ||
English - Level 1 | Grado en Biología | 10213007 | Clinical Microbiology | 2 | 6.0 | ||
English - Level 2 | Máster Univ. en Biotecnología y biomedicina | 76713005 | Clinical Neuroendocrinology | 2 | 3.0 | ||
English - Level 2 | Doble Máster en Biotecnología y Biomedicina y MFPES (Profesorado) | 77913005 | Clinical Neuroendocrinology | 2 | 3.0 | ||
English - Level 1 | Doble Grado en Enfermería y Fisioterapia | 10522007 | Clinical Nursing 2 | 1 | 6.0 | ||
English - Level 1 | Grado en Enfermería | 10022007 | Clinical Nursing 2 | 1 | 6.0 | ||
English - Level - | Grado en Enfermería | 10012007 | Clinical Nursing 2 | 1 | 6.0 | ||
English - Level - | Grado en Enfermería | 10022014 | Clinical Nursing 3 | 1 | 6.0 | ||
English - Level 1 | Grado en Enfermería | 10021008 | Clinical Pharmacology and Nurse Prescribing | 1 | 6.0 | ||
English - Level 1 | Grado en Enfermería | 10011008 | Clinical Pharmacology and Nurse Prescribing | 1 | 6.0 | ||
English - Level 1 | Doble Grado en Enfermería y Fisioterapia | 10521007 | Clinical Pharmacology and Nurse Prescribing | 1 | 6.0 | ||
English - Level 3 | Máster Univ. en Industria conectada | 78412007 | Cloud Computing | 2 | 4.0 | ||
English - Level 1 | Grado en Psicología | 12612002 | Cognitive Development | 2 | 6.0 | ||
English - Level 1 | Máster Univ. en Olivar y aceite de oliva | 75013008 | Commercial Management | 2 | 4.0 | ||
English - Level 3 | Máster en Ingeniería de Telecomunicación | 74212002 | Communication Systems and Circuits | 1 | 6.0 | ||
English - Level 2 | Grado en Trabajo Social | 11012004 | Community Social Work | 2 | 6.0 | ||
English - Level 2 | Grado en Relaciones laborales y recursos humanos | 11512020 | Comparison of Labour Relation Systems | 1 | 6.0 | ||
French - Level 2 | Grado en Relaciones laborales y recursos humanos | 11512020 | Comparison of Labour Relation Systems | 1 | 6.0 | ||
English - Level 2 | Grado en Ingeniería telemática | 14513007 | Complementos de electrónica | 1 | 6.0 | ||
English - Level 2 | Grado en Ingeniería de telecomunicación | 14313008 | Complementos de electrónica | 1 | 6.0 | ||
English - Level 3 | Máster en Ingeniería de Telecomunicación | 74212006 | Complex Digital Systems Design | 1 | 6.0 | ||
English - Level 3 | Grado en Ingeniería informática | 13312018 | Computer Graphics and Visualization | 1 | 6.0 | ||
English - Level 1 | Doble Grado en Administración y dirección de empresas y Finanzas y contabil | 11912034 | Computer Systems Applied to Finance Analysis | 1 | 6.0 | ||
English - Level 1 | Grado en Finanzas y contabilidad | 11312024 | Computer Systems Applied to Finance Analysis | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería electrónica industrial | 13113017 | Computer vision | 2 | 6.0 | ||
English - Level 1 | Doble Grado Ing. de tecnologías de la telecomunicación e Ing. telemática | 15212030 | Comunicaciones ópticas | 1 | 6.0 | ||
English - Level 1 | Máster en Dependencia e Igualdad en la autonomía personal | 71222001 | Concepts and Methodology | 1 | 4.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313017 | Conceptual Frameworks for Language Teaching: the CEFRL | 1 | 3.0 | ||
English - Level 2 | Máster en Abogacia | 73512002 | Constitutional Law | 1 | 4.5 | ||
English - Level 2 | Grado en Derecho | 11211007 | Constitutional System and Fundamental Rights | 1 | 7.5 | ||
French - Level 2 | Grado en Derecho | 11211007 | Constitutional System and Fundamental Rights | 1 | 7.5 | ||
English - Level 1 | Doble grado en Ingeniería de recursos energéticos e Ing. química industrial | 15112005 | Control and Instrumentation of Chemical Processes | 2 | 6.0 | ||
English - Level 1 | Grado en Ingeniería química industrial | 14412005 | Control and Instrumentation of Chemical Processes | 2 | 6.0 | ||
English - Level 2 | Grado en Finanzas y contabilidad | 11312015 | Corporate Finance 1 | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Investigación y educación estética: artes, música y diseño | 76613006 | Creation and Experimentation in Music | 2 | 4.0 | ||
English - Level 1 | Máster Univ. en Biotecnología y biomedicina | 76713006 | Creation of Technology-Based Businesses | 2 | 3.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313005 | Critical Discourse Analysis | 2 | 3.0 | ||
English - Level 3 | Grado en Ingeniería informática | 13312013 | Database Foundations | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería informática | 13312016 | Database management and administration | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería informática | 13312023 | Data Mining | 1 | 6.0 | ||
English - Level 1 | Máster en Dependencia e Igualdad en la autonomía personal | 71223001 | Dependent Care in Family and Community Health Nursing | 2 | 6.0 | ||
English - Level 1 | Grado en Estadística y empresa | 11712008 | Design and Analysis of Experiments | 1 | 6.0 | ||
English - Level 1 | Doble Máster en Ingeniería industrial y Administración de empresas (MBA) | 79312009 | Design and analysis of machine elements | 2 | 5.0 | ||
English - Level 1 | Máster en Ingeniería industrial | 74712003 | Design and analysis of machine elements | 2 | 5.0 | ||
German - Level 2 | Máster universitario en Ingeniería mecatrónica | 77312001 | Design and Development of New Products | 2 | 4.0 | ||
English - Level 2 | Máster universitario en Ingeniería mecatrónica | 77312001 | Design and Development of New Products | 2 | 4.0 | ||
French - Level 2 | Máster universitario en Ingeniería mecatrónica | 77312001 | Design and Development of New Products | 2 | 4.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11122013 | Design and Functioning of Organisations | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Investigación y docencia en cienc. actividad física y salud | 75413004 | Design of Research in Health Education | 2 | 4.0 | ||
English - Level 1 | Máster Univ. en Investigación y docencia en cienc. actividad física y salud | 75413001 | Design of Research in Physical Education | 2 | 4.0 | ||
English - Level 1 | Grado en Ingeniería informática | 13312007 | Development of Web Applications | 2 | 6.0 | ||
French - Level 2 | Grado en Educación Social | 12713006 | Development Optimisation in the Life Cycle | 1 | 6.0 | ||
English - Level 3 | Máster Univ. en Online en English Studies (OMIES) / Estudios ingleses | 76313023 | Devising and Assessing Teaching Materials | 2 | 3.0 | ||
English - Level 2 | Grado en Educación primaria | 12112005 | Didactics of Natural Sciences 2 | 1 | 6.0 | ||
English - Level 2 | Grado en Educación infantil | 12012003 | Didactics of Physical Education in Infant Education | 2 | 7.0 | ||
English - Level 2 | Doble Grado Ing. de tecnologías de la telecomunicación e Ing. telemática | 15212008 | Digital Electronic Systems | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería telemática | 14512018 | Digital Electronic Systems | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería de telecomunicación | 14312022 | Digital Electronic Systems | 2 | 6.0 | ||
English - Level 1 | Grado en Ingeniería telemática | 14513012 | Digital Signal Processing | 1 | 6.0 | ||
English - Level 3 | Grado en Relaciones laborales y recursos humanos | 11512010 | Direction and Management of Human Resources | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería informática | 13311008 | Discrete Mathematics | 1 | 6.0 | ||
English - Level 2 | Grado en Ciencias Ambientales | 10412020 | Ecology 1 | 1 | 6.0 | ||
English - Level 2 | Grado en Ciencias Ambientales | 10412025 | Ecology 2 | 2 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11112014 | Econometrics | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11122014 | Econometrics | 1 | 6.0 | ||
English - Level 3 | Doble Grado en Administración y dirección de empresas y Finanzas y contabil | 11912017 | Econometrics | 1 | 6.0 | ||
German - Level 3 | Grado en Derecho | 11213004 | Economic Administrative Law | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11123006 | Economic Internationalisation | 1 | 6.0 | ||
English - Level 3 | Grado en Administración y dirección de empresas | 11113006 | Economic Internationalisation | 1 | 6.0 | ||
English - Level 1 | Máster Univ. en Olivar y aceite de oliva | 75012007 | Edaphology and Agricultural Chemistry | 1 | 3.0 | ||
English - Level 1 | Doble Máster en Olivar y aceite de oliva y MFPES (Profesorado) | 78112007 | Edaphology and Agricultural Chemistry | 1 | 3.0 | ||
English - Level 1 | Grado en Educación Social | 12712008 | Educational Guidance in Social Contexts | 1 | 6.0 | ||
English - Level 1 | Grado en Educación infantil | 12011012 | Educational Psychology | 2 | 6.0 | ||
English - Level 1 | Grado en Educación infantil | 12013015 | Educational Values of Visual Images and Audiovisual Narrative | 2 | 6.0 | ||
French - Level 1 | Grado en Educación infantil | 12013015 | Educational Values of Visual Images and Audiovisual Narrative | 2 | 6.0 | ||
English - Level 1 | Grado en Educación primaria | 12113032 | Educational Values of Visual Images and Audiovisual Narrative | 2 | 6.0 | ||
French - Level 1 | Grado en Educación primaria | 12113032 | Educational Values of Visual Images and Audiovisual Narrative | 2 | 6.0 | ||
English - Level 1 | Máster en Dependencia e Igualdad en la autonomía personal | 71223007 | Education for Leisure, Social Equality and Multiculturalism and Technological Resources | 2 | 6.0 | ||
English - Level 2 | Doble Grado en Ingeniería mecánica e Ingeniería electrónica industrial | 13912008 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería eléctrica | 14712008 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería mecánica | 13412006 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13812007 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 14812010 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería electrónica industrial | 13112006 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería eléctrica | 13512008 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería química industrial | 14412007 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13712010 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería de organización industrial | 13012005 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612009 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería mecánica | 14612006 | Elasticity and strength of materials | 2 | 6.0 | ||
English - Level - | Doble Grado en Ingeniería mecánica e Ingeniería electrónica industrial | 13912009 | Elasticity and strength of materials 2 | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería mecánica | 13412007 | Elasticity and strength of materials 2 | 1 | 6.0 | ||
English - Level - | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13812008 | Elasticity and strength of materials 2 | 1 | 6.0 | ||
English - Level - | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612010 | Elasticity and strength of materials 2 | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería eléctrica | 13512001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
French - Level 1 | Grado en Ingeniería eléctrica | 13512001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
English - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13712001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
French - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13712001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
English - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
French - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612001 | Electrical Drives and Power Electronics | 2 | 9.0 | ||
English - Level 2 | Doble Máster en Ingeniería industrial y Administración de empresas (MBA) | 79313011 | Electrical Installations | 1 | 6.0 | ||
English - Level 2 | Máster en Ingeniería industrial | 74713017 | Electrical Installations | 1 | 6.0 | ||
English - Level 3 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 14812022 | Electrical Machines 2 | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería eléctrica | 14712017 | Electrical Machines 2 | 2 | 6.0 | ||
English - Level - | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13812032 | Electrical Technology | 2 | 6.0 | ||
English - Level - | Grado en Ingeniería de organización industrial | 13012022 | Electrical Technology | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería eléctrica | 13513013 | Electrical Technology of Photovoltaic Systems | 2 | 6.0 | ||
English - Level 2 | Grado en Ingeniería electrónica industrial | 13113014 | Electrical Technology of Photovoltaic Systems | 2 | 6.0 | ||
English - Level 3 | Grado en Ingeniería eléctrica | 13513005 | Electric Generation with Renewable Energies | 1 | 6.0 | ||
English - Level 1 | Grado en Ingeniería eléctrica | 13512021 | Electric Power Systems | 1 | 6.0 | ||
English - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13712031 | Electric Power Systems | 1 | 6.0 | ||
English - Level 1 | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612027 | Electric Power Systems | 1 | 6.0 | ||
English - Level 2 | Máster universitario en Ingeniería mecatrónica | 77312009 | Electronics Integration | 1 | 4.0 | ||
English - Level 2 | Grado en Ingeniería electrónica industrial | 13113015 | Electronic technology and development of electronic prototypes | 2 | 6.0 | ||
English - Level - | Doble Grado en Ingeniería mecánica e Ingeniería electrónica industrial | 13912013 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería mecánica | 13412008 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Doble grado en Ingeniería mecánica e Ingeniería de organización industrial | 13812009 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería electrónica industrial | 13112010 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería eléctrica | 13512009 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Doble grado en Ingeniería eléctrica e Ingeniería electrónica industrial | 13712014 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Grado en Ingeniería de organización industrial | 13012006 | Electrotechnics | 1 | 6.0 | ||
English - Level - | Doble grado en Ingeniería eléctrica e Ingeniería mecánica | 13612011 | Electrotechnics | 1 | 6.0 | ||
English - Level 2 | Máster universitario en Ingeniería mecatrónica | 77312011 | Embedded System Design and Programming | 2 | 4.0 | ||
English - Level 2 | Grado en Relaciones laborales y recursos humanos | 11512006 | Employment Law | 2 | 6.0 | ||
French - Level 2 | Grado en Relaciones laborales y recursos humanos | 11512006 | Employment Law | 2 | 6.0 | ||
English - Level 2 | Grado en Biología | 10213010 | Endocrinology Applied to the Clinical Practice and Animal Production | 1 | 6.0 | ||
English - Level 1 | Grado en Ciencias Ambientales | 10412008 | Energy and the Environment | 2 | 6.0 | ||
English - Level 1 | Grado en Ingeniería eléctrica | 13513003 | Energy Efficiency and Saving | 2 | 6.0 | ||
