Menú local
Syllabus 2021-22 - 11312014 - Finance Statements (Estados financieros)
Caption
- Level 1: Tutorial support sessions, materials and exams in this language
- Level 2: Tutorial support sessions, materials, exams and seminars in this language
- Level 3: Tutorial support sessions, materials, exams, seminars and regular lectures in this language
| DEGREE: | BA Degree in Finance and Accounting (11312014) |
| FACULTY: | FACULTY OF LAW AND SOCIAL SCIENCES |
| DEGREE: | Double BA Degree in Law and Business Administration and Management (11812035) |
| FACULTY: | FACULTY OF LAW AND SOCIAL SCIENCES |
| DEGREE: | Grado en Administración y dirección de empresas (11122019) |
| FACULTY: | FACULTY OF LAW AND SOCIAL SCIENCES |
| ACADEMIC YEAR: | 2021-22 |
| COURSE: | Finance Statements |
SYLLABUS
1. COURSE BASIC INFORMATION
| NAME: Finance Statements | |||||
| CODE: 11312014 (*) | ACADEMIC YEAR: 2021-22 | ||||
| LANGUAGE: - | LEVEL: - | ||||
| ECTS CREDITS: 6.0 | YEAR: 2 | SEMESTER: SC | |||
2. LECTURER BASIC INFORMATION
3. CONTENT DESCRIPTION
4. COURSE DESCRIPTION AND TEACHING METHODOLOGY
-
Students with special educational needs should contact the Student Attention Service (Servicio de Atención y Ayudas al Estudiante) in order to receive the appropriate academic support
5. ASSESSMENT METHODOLOGY
-
6. BOOKLIST
MAIN BOOKLIST: